<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The NAVISION Calgary &#38; Vancouver Experts</title>
	<atom:link href="http://www.opendoor.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opendoor.ca</link>
	<description>Microsoft Dynamics NAV and CRM Enterprise Solutions</description>
	<lastBuildDate>Tue, 02 Apr 2013 17:40:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>21 Years for Open Door Technology</title>
		<link>http://www.opendoor.ca/2013/04/21-years-for-open-door-technology/</link>
		<comments>http://www.opendoor.ca/2013/04/21-years-for-open-door-technology/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 17:40:01 +0000</pubDate>
		<dc:creator>Malcolm Roach</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opendoor.ca/?p=3529</guid>
		<description><![CDATA[When April 1st comes around, most people are busy dreaming up gags to play on their friends and family. Here at Open Door Technology the date has special meaning because it is the anniversary of when I left a position twenty one years ago as a Senior Manager with the Information Systems Group of KPMG [...]]]></description>
			<content:encoded><![CDATA[<p>When April 1st comes around, most people are busy dreaming up gags to play on their friends and family. Here at Open Door Technology the date has special meaning because it is the anniversary of when I left a position twenty one years ago as a Senior Manager with the Information Systems Group of KPMG Peat Marwick Thorne to go into business for myself. Leaving my job while having five children at home was a risk but I believed I could better serve clients by establishing my own operations. While working as professional accountant, I got to see the ins and outs of business operations but had never been able to actively assist clients with their systems and processes. Now I had an opportunity to help organizations run their operations more effectively by providing enterprise software solutions designed to streamline their operations. In 2000 I chose to provide and support Navision to my clients because of its flexibility and ability to customize and the business grew rapidly from that point forward. Open Door Technology became a partner with Microsoft after they purchased Navision, now known as Microsoft Dynamics NAV, in 2002.  Twenty one years later, Open Door Technology has two offices, multiple software offerings, and nearly thirty employees supporting clients across Canada and the United States. We have seen great changes and challenges in our market space and as a company we are looking forward to meeting them with integrity, outstanding service, and great product offerings. </p>
<p>Malcolm Roach, CA<br />
President of Open Door Technology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendoor.ca/2013/04/21-years-for-open-door-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why switch to Office 365? Attend our demonstration to find out.</title>
		<link>http://www.opendoor.ca/2013/02/3470/</link>
		<comments>http://www.opendoor.ca/2013/02/3470/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 22:37:13 +0000</pubDate>
		<dc:creator>Jenn Roach</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opendoor.ca/?p=3470</guid>
		<description><![CDATA[Are you curious about what Office 365 is all about? Do you know the difference between Office 2013 and Office 365? Join us at our information session at our Calgary office on Wednesday, February 27, or via webinar on Thursday, February 28, 2013. Can you go one day at the office without at least one of the Microsoft Office products? [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.opendoor.ca/wp-content/uploads/2013/02/ODT-Office365DynamicsNAV.jpg"></a><a href="http://www.opendoor.ca/wp-content/uploads/2013/02/ODT-Office365DynamicsNAV.jpg"><img class="size-large wp-image-3471 aligncenter" title="ODT-Office365DynamicsNAV" src="http://www.opendoor.ca/wp-content/uploads/2013/02/ODT-Office365DynamicsNAV-1024x134.jpg" alt="" width="811" height="106" /></a><strong> </strong></p>
<h3><strong>Are you curious about what Office 365 is all about? Do you know the difference between Office 2013 and Office 365? </strong><span style="font-weight: normal;"> </span></h3>
<h3><span style="font-weight: normal;"><em>Join us at our information session at our Calgary office on Wednesday, February 27, or via webinar on Thursday, February 28, 2013.</em></span></h3>
<p>Can you go one day at the office without at least one of the Microsoft Office products? We can’t imagine how our office would run without Outlook, Excel, Word, and Lync.</p>
<p>Office is arguably one of the most essential software packages we know of and a new version always means changes for our staff.  With Office 2013 being released, you and your organization may be asking yourselves the “when will I upgrade” question. We want to introduce another question to you: “<strong>HOW will I upgrade</strong>”. Your organization has others options other than installing local copies of Office on each machine.</p>
<p>You may want to consider Office 365, an extension of Office 2013 that allows you to:</p>
<ul>
<li>Significantly lower IT costs by moving to cloud servers where your <strong>data is automatically backed up</strong> and duplicated to multiple data sites.</li>
<li>Stop worrying about deleting important email messages and experience <strong>unlimited archive capacity</strong> with your hosted Exchange Server.</li>
<li>Always <strong>have the latest version</strong> of Office installed on up to five devices you work with.</li>
<li>Communicate with co-workers through Lync Online and make collaborating, instant messaging, checking availability, and calling PC to PC seamless.</li>
<li><a href="http://www.microsoft.com/en-us/office365/what-is-office365.aspx">And many more</a>&#8230;</li>
</ul>
<p style="padding-left: 30px;">
<p>Christian Roach, of Open Door Technology, is going to be presenting the new features and advantages of Office 365 at two separate sessions. Register today!</p>
<ul>
<li>Click <a href="mailto:jroach@opendoor.ca?subject=Register%20me%20for%20the%20Office%20365%20Presentation%20on%20Feb,%2027">here</a> to register for: In-person session in Calgary, AB, Wednesday, February 27: 7:30-10 am</li>
<li>Click <a href="https://student.gototraining.com/r/289831613463311616">here</a> to register for: Webinar session, Thursday, February 28: 8:30-9:30 am</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.opendoor.ca/2013/02/3470/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent equipment rental software helps with staff retention</title>
		<link>http://www.opendoor.ca/2013/02/excellent-equipment-rental-software-helps-with-staff-retention/</link>
		<comments>http://www.opendoor.ca/2013/02/excellent-equipment-rental-software-helps-with-staff-retention/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 23:05:28 +0000</pubDate>
		<dc:creator>Jenn Roach</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opendoor.ca/?p=3467</guid>
		<description><![CDATA[It can be easy to take your staff for granted when jobs are hard to come by but those times are changing. Some places in North America are already suffering from skilled labor shortages and as the economy in the United States improves, there is bound to be more pressure on employers to find and [...]]]></description>
			<content:encoded><![CDATA[<p>It can be easy to take your staff for granted when jobs are hard to come by but those times are changing.  Some places in North America are already suffering from skilled labor shortages and as the economy in the United States improves, there is bound to be more pressure on employers to find and retain skilled staff.  One by-product of a recovering economy is employers try to put off hiring as long as possible, which typically results in your existing staff having to put in some long hours.  There are still many manual processes in many equipment rental business and they create a lot of tiring work and stress for your staff as your business grows.  With the equipment rental business expected to grow over fifty percent in the next few years you need a strategy to cope with growth and change.  Implementing a new Rental Management system from Open Door Technology will help your business flourish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendoor.ca/2013/02/excellent-equipment-rental-software-helps-with-staff-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equipment Software Offers Real ROI</title>
		<link>http://www.opendoor.ca/2013/02/equipment-software-offers-real-roi/</link>
		<comments>http://www.opendoor.ca/2013/02/equipment-software-offers-real-roi/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 18:45:30 +0000</pubDate>
		<dc:creator>Malcolm Roach</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opendoor.ca/?p=3460</guid>
		<description><![CDATA[How often have you talked to a software salesperson promising astronomical return on investment (ROI) by implementing a new software system? Changes are that if you dig into the “facts” behind the story, you will find most of the of promised ROI is what is referred to as “soft” ROI. The story usually goes something [...]]]></description>
			<content:encoded><![CDATA[<p>How often have you talked to a software salesperson promising astronomical return on investment (ROI) by implementing a new software system?  Changes are that if you dig into the “facts” behind the story, you will find most of the of promised ROI is what is referred to as “soft” ROI.  The story usually goes something like this.  “If you implement this new software system, you are sure to be able to reduce your inventory levels by ten percent.”  Unless that number if backed up by some hard evidence for your industry the promised ROI is usually just a wild guess.  Genuine ROI is usually only achieved when there is room for substantial improvements in automation of current manual processes.  For many companies such as wholesale distribution or manufacturing, systems are often highly automated already and available ROI is minimal.  The equipment rental industry in many cases is an exception.  There are still so many manual processes that a new system can achieve substantial levels of positive ROI.  In areas such as checking equipment availability, invoice generation, pricing optimization, preventative maintenance, and field service, organizations can hope to achieve substantial gains by implementing a new system. </p>
<p>Are you going to the ARA Rental Show, February 11-13, 2013 in Las Vegas? If you are, come see us in booth 129 and don&#8217;t forget to <a href="http://www.opendoor.ca/ara-rental-show/">enter our pre-show draw for a Microsoft Surface</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendoor.ca/2013/02/equipment-software-offers-real-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Equipment Rental Companies and Increase Profit</title>
		<link>http://www.opendoor.ca/2012/08/manage-equipment-rental-companies-and-increase-profit/</link>
		<comments>http://www.opendoor.ca/2012/08/manage-equipment-rental-companies-and-increase-profit/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 19:04:35 +0000</pubDate>
		<dc:creator>Jenn Roach</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.opendoor.ca/?p=3179</guid>
		<description><![CDATA[Do you find your costs can outweigh your profits? Attend our webinar to learn how a complete rental management solution can increase your company&#8217;s profits. Low profitability is not something any company likes to admit, but when there’s a solution out there that can make a difference, then it’s time to fess up. Join us [...]]]></description>
			<content:encoded><![CDATA[<h4>Do you find your costs can outweigh your profits? Attend our webinar to learn how a complete rental management solution can increase your company&#8217;s profits.</h4>
<div>
<p>Low profitability is not something any company likes to admit, but when there’s a solution out there that can make a difference, then it’s time to fess up.</p>
<p><strong> </strong></p>
<p>Join us for 30 minutes at 11:00 am MT on Wednesday,<strong> August 29</strong> <span style="text-decoration: underline;">OR</span> at 11:00 am MT on Thursday, <strong>September </strong><strong>6</strong> to learn how Open Door Technology’s Rental Management Solution accomplishes the following:</p>
<ul>
<li>Easy Fixed Asset management for rentals</li>
<li>Complete rental order processing from start to finish</li>
<li>Full ERP integration, providing real-time access to information</li>
<li>Enhanced reporting and business intelligence</li>
<li>Faster invoicing to ensure increased cash flow</li>
<li>Advanced capabilities in the field with mobile features</li>
</ul>
<p><strong><a href="https://student.gototraining.com/rt/3033127414034044416" target="_blank">Register now</a></strong><strong> for one of the two webcasts to learn how you can increase profitability for your rental company!</strong></p>
<p>If you have any questions, please call (877.777.7764) or <a href="http://www.opendoor.ca/category/events/sales@opendoor.ca">email</a> us anytime.</p>
<p><a href="http://www.opendoor.ca/wp-content/uploads/2012/08/ODT-RentalManagementBanner-Cropped1.jpg"><img class="size-large wp-image-3188 alignleft" title="ODT-RentalManagementBanner-Cropped" src="http://www.opendoor.ca/wp-content/uploads/2012/08/ODT-RentalManagementBanner-Cropped1-1024x269.jpg" alt="" width="737" height="194" /></a></p>
</div>
<p><script type="text/javascript"> 
  var cdJsHost = (("https:" == document.location.protocol) ? "https://" : "http://"); 
  document.write(unescape("%3Cscript src='" + cdJsHost + "analytics.clickdimensions.com/ts.js' type='text/javascript'%3E%3C/script%3E")); 
</script> </p>
<p><script type="text/javascript"> 
  var cdAnalytics = new clickdimensions.Analytics('analytics.clickdimensions.com'); 
  cdAnalytics.setAccountKey('aLOiwTue9Ikm05P5N4aY0w'); 
  cdAnalytics.setDomain('opendoor.ca'); 
  cdAnalytics.trackPage(); 
</script> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendoor.ca/2012/08/manage-equipment-rental-companies-and-increase-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I survived the crash of &#8217;97</title>
		<link>http://www.opendoor.ca/2012/08/i-survived-the-crash-of-97/</link>
		<comments>http://www.opendoor.ca/2012/08/i-survived-the-crash-of-97/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 16:54:11 +0000</pubDate>
		<dc:creator>Malcolm Roach</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opendoor.ca/?p=3176</guid>
		<description><![CDATA[1997 seems so long ago now but the lesson from one of our client experiences is still  relevant today.  One  day I received a call from one of our ERP software clients who found themselves in a desperate situation.  Their redundant backup system had failed them and they were looking for help.  The company had [...]]]></description>
			<content:encoded><![CDATA[<p>1997 seems so long ago now but the lesson from one of our client experiences is still  relevant today.  One  day I received a call from one of our ERP software clients who found themselves in a desperate situation.  Their redundant backup system had failed them and they were looking for help.  The company had invested in a server with RAID 5 architecture that also had each drive  mirrored.  As many of you probably know, if one of the RAID 5 drives failed, they should have just been able to replace the drive and it would be automatically re-built.  With the drive mirroring, it should also have been possible for the backup mirrored drive to take over from the original drive.  In this situation, one of the drives still functioned but was writing garbage, which was then duplicated on the mirrored drive.  Both hardware backups were rendered useless.  Next the company went back to their tape backup, which was faithfully run every night with a complete backup and verified by someone in the accounting department who inspected the backup logs each morning.  Unfortunately, the tape backup was useless.  About the same time the person responsible for IT had left the firm about eighteen months previously and not been replaced because of downsizing in that department, the tape backup itself had come back from repair.  The repair obviously hadn&#8217;t worked as the tape heads were wandering up and down randomly across the tape.  Although the backup logs said the backup had worked, the tapes were useless.  We tried sending them to a data recovery specialist but they were unable to recover any information.  This was a rather complex business involving service, inventory, and manufacturing and we really had no idea what we were doing to do next at that point.  We were able to find a close to two year old CD backup  that we had created as a test for a reporting solution and  happened to still be in my desk drawer.  This gave us a head start on populating master files such as customers and inventory items and gave us historical financial information up to that point in time.  Everything else had to be re-created manually from paperwork and took months to do.  Fortunately, the company was in a relatively strong financial position and was able to survive, unlike many companies.  A recent article that I read suggested that the majority of companies who go through something such as this shut their doors an average of six years after the accident.</p>
<p>After everything was done, we had a celebration and t-shirts were handed out with the phrase &#8220;I survived the crash of &#8217;97&#8243; printed on the front.  I could go into numerous details here about what could have been done differently but I will keep it short.  Make sure you test your backups on a regular basis, ideally on a backup duplicate server and backup system that you keep offsite.  You should be able to take your offsite backup information and restore your system within twenty-four hours.  And make sure you talk to someone who knows what they are doing so you can devise a proper disaster recovery strategy.  That same article, by the way, said that companies that had gone through this type of experience were willing to pay almost anything to make sure they did not find themselves in this situation again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendoor.ca/2012/08/i-survived-the-crash-of-97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of smartphone users in Canada – July 2012</title>
		<link>http://www.opendoor.ca/2012/07/number-of-smartphone-users-in-canada-%e2%80%93-july-2012/</link>
		<comments>http://www.opendoor.ca/2012/07/number-of-smartphone-users-in-canada-%e2%80%93-july-2012/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 21:40:47 +0000</pubDate>
		<dc:creator>Malcolm Roach</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opendoor.ca/?p=3172</guid>
		<description><![CDATA[Number of smartphone users in Canada – July 2012 Organizations continue to sign up smartphones to utilize mobile solutions in Canada Since our last article in June 2011, the number of Smartphone users in Canada continues to rise dramatically.  Smartphone ownership in Canada has increased by 50% to 10,353.400 users across the country from June [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Number of smartphone users in Canada – July 2012</strong></p>
<p><strong>Organizations continue to sign up smartphones to utilize mobile solutions in Canada</strong></p>
<p>Since our last article in June 2011, the number of Smartphone users in Canada continues to rise dramatically.  <a href="http://www.huffingtonpost.ca/2011/06/01/canada-smartphone-users_n_869931.html">Smartphone ownership in Canada</a> has increased by 50% to 10,353.400 users across the country from June 2011 to April 2012, which follows a previous increase of 50% from spring 2010 to spring 2011 when there were <a href="http://www.huffingtonpost.ca/2011/06/01/canada-smartphone-users_n_869931.html">6.6 million users</a>.</p>
<p>The mix of smartphones continues to change with Blackberry dropping by 9% down to 33%.  Apple increased by 4% to 30% and Samsung increased by 4% to 13%.  The average monthly airtime contract continues to be nearly $70 per month.</p>
<p>The top smartphone application is now social networking at 34% with weather coming in second at 33.7%.  Maps show up in third at 26.6% and search engines at 16.0%.</p>
<p>Canadians are using smartphones daily in every aspect of their lives. The phrase “there’s an app for that” rings true as functionality continues to increase.</p>
<p>What does this level of user adoptability mean for organizations? With the <a href="http://insurance-canada.ca/market/canada/2011/Ipsos-Reid-Canadian-Smartphone-Usage-Skyrockets-1105.php">highest percentage of smartphone ownership being amongst Canadians aged 18 to 34</a>, the logical connection is to anticipate future employees as being not only capable of utilizing mobile technology but anticipating it in their place of work.</p>
<p>In the past, there have been low adoptability rates in the workplace because employees used manual processes and weren’t accustomed to utilizing mobile technology. Brad Pawlak of Microsoft has seen a recent shift in organizations views of mobility solutions.</p>
<p>“The workplace perception was that they wouldn’t use it, but now workers are starting to ask for it because they are using the technology in their (personal) lives,” Pawlak said.</p>
<p>Steve Reynolds of <a href="http://www.tbsmobility.com/">TBS Enterprise Mobility</a> has been working in the mobility sector for twenty years and describes the recent growth of smartphone technology as “meteoric”. Last year the worldwide growth was in the region of one thousand percent according to Reynolds.</p>
<p>“The opportunity is here because people expect more from their technology,” Reynolds said.</p>
<p>With the growth of mobile technology expected to increase even more, Reynolds encourages organizations to start developing a strategy to take advantage of mobility solutions.</p>
<p>Utilizing a <a href="http://www.opendoor.ca/solutions/taskmaster-mobility-solution/">field mobility solution</a> allows workforce of all sizes and industry types to lower operating costs, improve productivity, reduce the burden of paperwork, increase customer satisfaction, and keep track of field workers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendoor.ca/2012/07/number-of-smartphone-users-in-canada-%e2%80%93-july-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between Dynamics AX and Dynamics NAV?</title>
		<link>http://www.opendoor.ca/2012/07/what-is-the-difference-between-dynamics-ax-and-dynamics-nav-3/</link>
		<comments>http://www.opendoor.ca/2012/07/what-is-the-difference-between-dynamics-ax-and-dynamics-nav-3/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 20:11:18 +0000</pubDate>
		<dc:creator>Malcolm Roach</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opendoor.ca/?p=3163</guid>
		<description><![CDATA[Probably not as much as you might think.  While Microsoft Dynamics AX likes to play in the Tier One space with SAP and Oracle, Dynamics NAV provides a very credible alternative for many companies including those at the lower end of the enterprise level.  Tier One products tend to have more extensive functionality and work [...]]]></description>
			<content:encoded><![CDATA[<p>Probably not as much as you might think.  While Microsoft Dynamics AX likes to play in the Tier One space with SAP and Oracle, Dynamics NAV provides a very credible alternative for many companies including those at the lower end of the enterprise level.  Tier One products tend to have more extensive functionality and work better for international organizations.  The offset to those benefits is a much higher price tag, especially in terms of implementation services.  It truly is the Tier One products that result in the room of consultants who never go away because of the effort required to implement the solution.  Some Tier Two products, including Dynamics NAV, typically have very comprehensive features and offer advantages in flexibility, speed of implementation, ease of use, and the ongoing effort and cost to maintain the system.  Both Dynamics AX and Dynamics NAV are excellent products.  While Dynamics AX is rapidly gaining acceptance in the Tier One space, Dynamics NAV continues to be the most popular mid-market system in the world.  As an avid fan of Dynamics NAV and its impressive resume, I believe Dynamics NAV will work for companies up to and potentially over two hundred concurrent users.  Companies do have to confirm a functionality match but that is true even for Dynamics AX.  If you are interested in a product that truly offers &#8220;rapid time to value&#8221; and would like to discuss this with us, please feel free to contact Malcolm at 877-777-7764.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendoor.ca/2012/07/what-is-the-difference-between-dynamics-ax-and-dynamics-nav-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Reports Training for Beginner and Advanced Users</title>
		<link>http://www.opendoor.ca/2012/06/jet-reports-training-for-beginner-and-advanced-users/</link>
		<comments>http://www.opendoor.ca/2012/06/jet-reports-training-for-beginner-and-advanced-users/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 16:44:52 +0000</pubDate>
		<dc:creator>Jenn Roach</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opendoor.ca/?p=3135</guid>
		<description><![CDATA[Back by popular demand. We are offering Jet Reports training for beginner and advanced designers all from the comfort of your own desk. Jet Reports Basic Training Webinar This 2 day, 3 hours per day web training is intended as a overview for those new to Jet Reports or as a refresher for those who want to brush [...]]]></description>
			<content:encoded><![CDATA[<h4><span style="font-weight: normal;">Back by popular demand. We are offering Jet Reports training for beginner and advanced designers all from the comfort of your own desk. </span></h4>
<h3><strong><span style="text-decoration: underline;">Jet Reports Basic Training Webinar</span></strong></h3>
<p>This 2 day, 3 hours per day web training is intended as a overview for those new to Jet Reports or as a refresher for those who want to brush up on the basics of designing reports for Microsoft Dynamics NAV.</p>
<p><strong>When:</strong> Monday, July 9th, 9:00 AM &#8211; 12:00 PM MT &amp; Tuesday, July 10th, 9:00 AM &#8211; 12:00 PM MT</p>
<p><strong>Cost:</strong> $450 per person</p>
<p><strong>Where: </strong>Your own desk</p>
<p><strong>Instructor:</strong> Christian Roach, Jet Certified Trainer and Professional</p>
<p><a href="https://student.gototraining.com/947d0/register/5639679155831244288">View the Beginner Course Outline &amp; Register</a></p>
<p><strong>Watch this video to see what you will learn in the Beginner Training session.</strong></p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/bn2ZLmrGoXE?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bn2ZLmrGoXE?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h3><strong><span style="text-decoration: underline;">Jet Reports Advanced Training Webinar</span></strong></h3>
<p>This 3 hour web training will expand the fundamentals of Jet Essentials which is taught in the basic course. In this class, you will learn techniques to develop more complex, dynamic and efficient reports. Training will be presented on the latest version of Jet Reports 2012 and will highlight new features available for designing reports.</p>
<p><strong>When:</strong> Wednesday, July 11th, 9:00 AM &#8211; 12:00 PM MT</p>
<p><strong>Cost:</strong> $325 per person</p>
<p><strong>Where: </strong>Your own desk</p>
<p><strong>Instructor:</strong> Christian Roach, Jet Certified Trainer and Professional</p>
<p><a href="https://student.gototraining.com/947d0/register/6675740166591724288">View the Advanced Course Outline &amp; Register</a></p>
<p><strong>Watch this video to see what you will learn in the Beginner Training session.</strong></p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/xORJBGiWff0?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xORJBGiWff0?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Please reserve your seat by <a href="https://student.gototraining.com/947d0/catalog/894499231653039360#">clicking here to register</a> and you can now pay online!  if you have any questions regarding the training please contact Jenn at <a href="mailto:jroach@opendoor.ca">jroach@opendoor.ca</a>.</p>
<p><a href="http://www.opendoor.ca/wp-content/uploads/2012/01/ODT-Banner-JetDynamics.jpg"><img title="Jet Reports Training" src="http://www.opendoor.ca/wp-content/uploads/2012/01/ODT-Banner-JetDynamics.jpg" alt="" width="700" height="95" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendoor.ca/2012/06/jet-reports-training-for-beginner-and-advanced-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn how your rental profits can outweigh your costs</title>
		<link>http://www.opendoor.ca/2012/04/learn-how-your-rental-profits-can-outweigh-your-costs/</link>
		<comments>http://www.opendoor.ca/2012/04/learn-how-your-rental-profits-can-outweigh-your-costs/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:12:41 +0000</pubDate>
		<dc:creator>Jenn Roach</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opendoor.ca/?p=2817</guid>
		<description><![CDATA[Do Your Costs Outweigh Your Profits? Balance it out with a Complete Rental Management Solution. Low profitability is not something any company likes to admit, but when there’s a solution out there that can make a difference, then it’s time to fess up. Join us for 30 minutes at 11:00 am on Thursday, May 10 or [...]]]></description>
			<content:encoded><![CDATA[<p>Do Your Costs Outweigh Your Profits? Balance it out with a Complete Rental Management Solution.</p>
<p>Low profitability is not something any company likes to admit, but when there’s a solution out there that can make a difference, then it’s time to fess up.</p>
<p><strong> </strong></p>
<p>Join us for 30 minutes at 11:00 am on Thursday,<strong> May 10</strong> or at 2:00 pm on Wednesday, <strong>May 16</strong> to learn how Open Door Technology’s Rental Management Solution accomplishes the following:</p>
<ul>
<li>Easy Fixed Asset management for rentals</li>
<li>Complete rental order processing from start to finish</li>
<li>Full ERP integration, providing real-time access to information</li>
<li>Enhanced reporting and business intelligence</li>
<li>Faster invoicing to ensure increased cash flow</li>
<li>Advanced capabilities in the field with mobile features</li>
</ul>
<p><strong><a href="https://student.gototraining.com/rt/5962480375429064448" target="_blank">Register now</a></strong><strong> for one the two webcasts to learn how you can increase profitability for your rental company!</strong></p>
<p>If you have any questions, please call (877.777.7764) or <a href="sales@opendoor.ca">email</a> us anytime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendoor.ca/2012/04/learn-how-your-rental-profits-can-outweigh-your-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
